VBS Green Charge
On 1 January 2020 will introduced a VBS Green Charge of £5 on trucks with a licence plate of '08' or older (Euro IV type trucks). From 1 January 2022 trucks with a licence plate of '13' or older, or Euro V type trucks will be charges £5.
Download and read our letter on Improving Air Quality in Southampton including information about the VBS green charge. You can also read our FAQs on air quality and the VBS green charge here.
Opening hours and charges:
HOURS | OPEN/CLOSED | CHARGES | |
---|---|---|---|
Monday - Friday Open 24 hours a day | 00:00 - 04:00 | OPEN | FREE |
04:00 - 07:00 | OPEN | £1.33 | |
07:00 - 12:00 | OPEN | FREE | |
12:00 - 18:00 | OPEN | £1.33 | |
18:00 - 00:00 | OPEN | FREE | |
Saturday | 00:00 - 12:00 | OPEN | FREE |
12:00 - 18:00 | OPEN | £11.84 | |
18:00 - 00:00 | CLOSED | CLOSED | |
Sunday | 07:00 - 19:00 | OPEN | £11.84 |
19:00 - 07:00 | OPEN | FREE |
VBS Premium Charges
The new VBS charges are introduced from 1 July each year.
2020/2021 TARIFF | 2021/22 TARIFF | |
---|---|---|
Peak hour booking* | £1.31 per transaction | £1.33 per transaction |
Off peak booking | FREE | FREE |
Saturday bookings after 12:00 | £11.72 per transaction | £11.84 per transaction |
VBS Premium container listing | £0.18 per container** | £0.19 per container** |
Penalty for a booking made for which no vehicle arrives at the terminal | £32.79 per 'no show' | £50 per 'no show' |
Passenger in cab charge | £117.21 per occurrence | £118.39 per occurrence |
Green charge | £5 for trucks with a licence plate of '08' or older (Euro IV type trucks) as from 1 January 2020 | £5 for trucks Euro V type trucks from 1 January 2022 or older. |
*Please note weekend VBS charges are not currently being applied to encourage weekend collection. We reserve the right to reinstate these charges and will give 14 days' notice in the event of this happening.