Supporting Documents

Investor relations

Thinking forward to move further.

Supporting Documents

2019

  • DP World PLC - Articles of Association
  • AGM Voting Results
  • Notice of AGM

2010

2007

Dividends and Corporate Actions 

Company Corporate Action For Year Ex Date Record Date Payment Date Rate Per Share
 PFZWCash Offer to DP World shareholders 2020 18.06.2020 22.06.2020 09.07.2020 US$16.35
DP World Cash Dividend 2019 25.03.2020 26.03.2020 29.04.2020 40 US Cents
DP World Cash Dividend 2018 25.03.2019 26.03.2019 01.05.2019 43 US Cents
DP World Cash Dividend 2017 26.03.2018 27.03.2018 02.05.2018 41 US Cents
DP World Cash Dividend 2016 27.03.2017 28.03.2017 04.05.2017 38 US Cents
DP World Cash Dividend 2015 28.03.2016 29.03.2016 04.05.2016 30 US Cents
DP World Cash Dividend 2014 30.03.2015 31.03.2015 05.05.2015 23.5 US Cents
DP World Cash Dividend 2013 31.03.2014 01.04.2014 06.05.2014 23 US Cents
DP World Cash Dividend 2012 01.01.2013 02.04.2013 30.04.2013 24 US Cents
DP World Cash Dividend 2011 09.04.2012 10.04.2012 02.05.2012 24 US Cents
DP World Reverse Stock Split 19.05.2011 1:20
DP World Cash Dividend 2010 06.04.2011 07.04.2011 16.05.2011 0.86 US Cents
DP World Cash Dividend 2009 30.03.2010 01.04.2010 03.05.2010 0.82 US Cents
DP World Cash Dividend 2008 23.04.2009 27.04.2009 03.06.2009 0.69 US Cents
DP World Cash Dividend 2007 25.04.2008 29.04.2008 02.06.2008 1.33 US Cents