-
- Global
- Algeria, Djazair
- Angola
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Cyprus
- Czechia
- Dominicana
- Ecuador
- Egypt
- EU Intermodal
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Italy
- Malaysia
- Mexico
- Mozambique
- Netherlands
- New Zealand
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Romania
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Somaliland
- South Korea
- Suriname
- Thailand
- Turkiye
- United Arab Emirates
- Ukraine
- United Kingdom
- USA
- Vietnam
-
Menu

Vessel Calls
Plan Schedule
IMO | Vessel | Berth | Cargo | ETA | ETB | ETC | Notes |
---|---|---|---|---|---|---|---|
9296327 | PUNKT | 21 | wheat | 26/06/2025 | 26/06/2025 | 02/07/2025 | |
9199842 | AQUA REGIA | 22 | wheat | 26/06/2025 | 26/06/2025 | 02/07/2025 | |
9071076 | ANGELA | 22 | metal | 30/06/2025 | 30/06/2025 | 03/07/2025 | |
9442469 | CHIARA | 21 | coal | 02/07/2025 | 02/07/2025 | 07/07/2025 | |
9017628 | RIDER | 22 | wheat | 03/07/2025 | 03/07/2025 | 06/07/2025 | |
9285419 | RIZIK BEY | 22 | clay | 04/07/2025 | 04/07/2025 | 08/07/2025 |
- Schedule might change, so please follow the updates and re-check this page from time to time