FREIGHT SOLUTIONS BETWEEN ASIA PACIFIC AND AFRICA
We provide one of the most advanced and robust logistics networks in Sub-Saharan Africa. Grow your business and benefit from our deep expertise in these markets and accelerate your business.
LOCAL EXPERTISE. GLOBAL REACH.
Accelerate your cargo movement between Asia Pacific and Africa with our integrated freight forwarding solution. By combining regional expertise with global infrastructure, we provide full visibility and control, helping your business navigate complex trade corridors with confidence and move goods efficiently across continents.
TRADE BETWEEN ASIA PACIFIC AND AFRICA
Integrated air and ocean freight solutions connecting key Asian markets with South, East and West Africa.
ASIA PACIFIC TO AFRICA
Greater China
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Shanghai (PVG) Guangzhou (CAN) Hong Kong (HKG) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 2 to 5 days, depending on airport pairs and flight schedules. | Twice weekly |
| East Africa Nairobi (NBO), Dar Es Salaam (DAR) | Twice weekly | ||
| Nigeria Lagos (LOS) | Twice weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Qingdao (TOA) Shanghai (SHA) Ningbo (NBG) Nansha (NSA) Shenzhen (SZX) Yantian (YTN) Shekou (SHK) Hong Kong | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| East Africa Mombasa (MBA), Dar Es Salaam (DAR) | Weekly | ||
| Nigeria Lagos (LOS), Apapa (APP), Tin Can Island (TIN) | Weekly |
Japan & South Korea
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Tokyo (NRT) Incheon (ICN) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 2 to 5 days, depending on airport pairs and flight schedules. | Twice weekly |
| East Africa Nairobi (NBO), Dar Es Salaam (DAR) | Twice weekly | ||
| Nigeria Lagos (LOS) | Twice weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Tokyo (TYO) Yokohama (YOK) Nagoya (NGO) Kobe (UKB) Busan (PUS) Incheon (INC) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| East Africa Mombasa (MBA), Dar Es Salaam (DAR) | Weekly | ||
| Nigeria Lagos (LOS), Apapa (APP), Tin Can Island (TIN) | Weekly |
South East Asia
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Thailand - Bangkok (BKK) Vietnam - Ho Chi Minh City (SGN) Indonesia - Jakarta (JKT) Malaysia - Kuala Lupmur (KUL) Singapore - Singapore (SIN) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 2 to 5 days, depending on airport pairs and flight schedules. | Twice weekly |
| East Africa Nairobi (NBO), Dar Es Salaam (DAR) | Twice weekly | ||
| Nigeria Lagos (LOS) | Twice weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Thailand - Laem Chabang (LCH) Vietnam - Saigon Port (SGN) Indonesia - Belawan (BLW) Malaysia - Port Klang (PKG) Singapore - Singapore (SIN) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| East Africa Mombasa (MBA), Dar Es Salaam (DAR) | Weekly | ||
| Nigeria Lagos (LOS), Apapa (APP), Tin Can Island (TIN) | Weekly |
Australia
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Sydney (SYD) Melbourne (MEL) Brisbane (BNE) Perth (PER) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 2 to 5 days, depending on airport pairs and flight schedules. | Weekly |
| East Africa Nairobi (NBO), Dar Es Salaam (DAR) | Weekly | ||
| Nigeria Lagos (LOS) | Weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Sydney (SYD) Melbourne (MEL) Brisbane (BNE) Fremantle (FRE) Adelaide (ADL) | South Africa Johannesburg (JNB), Durban (DUR), Cape Town (CPT) | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| East Africa Mombasa (MBA), Dar Es Salaam (DAR) | Weekly | ||
| Nigeria Lagos (LOS), Apapa (APP), Tin Can Island (TIN) | Weekly |
AFRICA TO ASIA PACIFIC
South Africa
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Johannesburg (JNB) Durban (DUR) Cape Town (CPT) | Greater China Shanghai (PVG), Guangzhou (CAN), Hong Kong (HKG) | 2 to 5 days, depending on airport pairs and flight schedules. | Twice weekly |
| South East Asia Bangkok (BKK), Ho Chi Minh City (SGN), Jakarta (JKT), Kuala Lumpur (KUL), Singapore (SIN) | Twice weekly | ||
| Japan & South Korea Tokyo (NRT), Incheon (ICN) | Twice weekly | ||
| Australia Sydney (SYD), Melbourne (MEL), Brisbane (BNE), Perth (PER) | Weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Durban (DUR) Cape Town (CPT) Coega (ZBA) Port Elizabeth (PLZ) | Greater China Qingdao (TOA), Shanghai (SHA), Ningbo (NBG), Nansha (NSA), Shenzhen (SZX), Yantian (YTN), Shekou (SHK), Hong Kong | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| South East Asia Laem Chabang (LCH), Saigon Port (SGN), Belawan (BLW), Port Klang (PKG), Singapore (SIN) | Weekly | ||
| Japan & South Korea Tokyo (TYO), Yokohama (YOK), Nagoya (NGO), Kobe (UKB), Busan (PUS), Incheon (INC) | Weekly | ||
| Australia Sydney (SYD), Melbourne (MEL), Brisbane (BNE), Fremantle (FRE), Adelaide (ADL) | Weekly |
East Africa
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Nairobi (NBO) Dar Es Salaam (DAR) | Greater China Shanghai (PVG), Guangzhou (CAN), Hong Kong (HKG) | 2 to 5 days, depending on airport pairs and flight schedules. | Twice weekly |
| South East Asia Bangkok (BKK), Ho Chi Minh City (SGN), Jakarta (JKT), Kuala Lumpur (KUL), Singapore (SIN) | Twice weekly | ||
| Japan & South Korea Tokyo (NRT), Incheon (ICN) | Twice weekly | ||
| Australia Sydney (SYD), Melbourne (MEL), Brisbane (BNE), Perth (PER) | Weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Mombasa (MBA) Dar Es Salaam (DAR) | Greater China Qingdao (TOA), Shanghai (SHA), Ningbo (NBG), Nansha (NSA), Shenzhen (SZX), Yantian (YTN), Shekou (SHK), Hong Kong | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| South East Asia Laem Chabang (LCH), Saigon Port (SGN), Belawan (BLW), Port Klang (PKG), Singapore (SIN) | Weekly | ||
| Japan & South Korea Tokyo (TYO), Yokohama (YOK), Nagoya (NGO), Kobe (UKB), Busan (PUS), Incheon (INC) | Weekly | ||
| Australia Sydney (SYD), Melbourne (MEL), Brisbane (BNE), Fremantle (FRE), Adelaide (ADL) | Weekly |
Nigeria
AIR
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Lagos (LOS) | Greater China Shanghai (PVG), Guangzhou (CAN), Hong Kong (HKG) | 2 to 5 days, depending on airport pairs and flight schedules. | Twice weekly |
| South East Asia Bangkok (BKK), Ho Chi Minh City (SGN), Jakarta (JKT), Kuala Lumpur (KUL), Singapore (SIN) | Twice weekly | ||
| Japan & South Korea Tokyo (NRT), Incheon (ICN) | Twice weekly | ||
| Australia Sydney (SYD), Melbourne (MEL), Brisbane (BNE), Perth (PER) | Weekly |
OCEAN
| FROM | TO | TRANSIT TIME | FREQUENCY |
|---|---|---|---|
| Lagos (LOS) Apapa (APP) Tin Can Island (TIN) | Greater China Qingdao (TOA), Shanghai (SHA), Ningbo (NBG), Nansha (NSA), Shenzhen (SZX), Yantian (YTN), Shekou (SHK), Hong Kong | 22 to 60 days, depending on port pairs and sailing schedules. | Weekly |
| South East Asia Laem Chabang (LCH), Saigon Port (SGN), Belawan (BLW), Port Klang (PKG), Singapore (SIN) | Weekly | ||
| Japan & South Korea Tokyo (TYO), Yokohama (YOK), Nagoya (NGO), Kobe (UKB), Busan (PUS), Incheon (INC) | Weekly | ||
| Australia Sydney (SYD), Melbourne (MEL), Brisbane (BNE), Fremantle (FRE), Adelaide (ADL) | Weekly |
YOUR GATEWAY TO GLOBAL TRADE
With unmatched local expertise and a network of over 280 freight forwarding locations, we move cargo safely and swiftly between Asia, Sub-Saharan Africa and beyond, connecting your business to the world.
Local specialists
Local specialists across Asia and Sub-Saharan Africa manage customs, documentation, and last-mile delivery. Our teams work across the region to move cargo seamlessly through borders and trade zones with confidence.
One partner
Instead of managing multiple vendors, you gain a single point of accountability for your entire freight journey. We coordinate every stage of the process, streamlining communication and ensuring consistent service quality across the corridor.
Total visibility
From departure to final delivery, you can track cargo milestones. Our control towers provide full oversight of your shipments, helping you act quickly when conditions change and keeping your business in control.
Stable costs
Transparent pricing and predictable cost models help you manage budgets with confidence. By integrating services across modes and borders, we reduce inefficiencies and ensure your logistics spend delivers maximum value.
UNLOCK NEW MARKETS
Our freight forwarding network connects Asia’s key trade hubs to African trade gateways, helping your business enter high-opportunity regions with fewer barriers. With local insight and end-to-end control, we unlock corridors that others can’t.
Built For Growth
THE END-TO-END DIFFERENCE
Freight journeys can be complex with multiple vendors and fragmented networks. We simplify this with end-to-end accountability, resilient multimodal options, and seamless flows through owned infrastructure, ensuring reliable, fast, and visible cargo movement.
Simplified compliance
Navigating border requirements across Africa can be time-consuming and costly without the right expertise. Our local teams manage documentation, permits and clearance at key entry points, ensuring your goods flow without necessary hold-ups or penalties.
Resilience and agility
Traditional routing is rigid when disruption hits. DP World dynamically reroutes cargo through multimodal operations, bonded road transport, and freezones to keep goods moving.
Service consistency
While quality varies across regions and partners, DP World ensures unified SLAs and execution through our global operations for reliable, predictable service.
LOGISTICS SOLUTIONS
FOR YOUR INDUSTRY
Every industry has unique logistics needs. Our global network and industry expertise ensure you receive customised support at every step with all of our services.
MOVE YOUR BUSINESS FORWARD
Ready to optimise your cargo flow between Asia Pacific and Sub-Saharan Africa? Speak to a freight forwarding expert and unlock your next growth opportunity.