Local Rates
LOCAL RATES
Type of Storage | Days | USD |
---|---|---|
20’ Container | 0 - 2 days 3 - 21 days + 22 days | Free charge US$ 9.56 per day US$ 11.03 per day |
40’ y 45’ Container | 0 - 2 days 3 - 21 days + 22 days | Free charge US$ 19.11 per day US$ 22.05 per day |
Reefers | Per day (including electric plugs & monitoring) | US$ 140.00 per day |
20' Container | OOG Storage Flat Imports 20 FT | US$12.10 per day |
40' Container | OOG Storage Flat Imports 40 FT | US$24.20 per day |
VEHICLES'S RATES
Service | Type of Storage | USD |
---|---|---|
Gate dispatch fee for vehicles | Applies to all type of vehiclues dispatched thru gate | US$10.00 per unit |
LIGHT VEHICLES'S RATES
Service | Type of Storage | USD |
---|---|---|
Light vehicles discharge | US$102.90 per unit | |
Storage / parking for light vehicles | 1 - 3 days 4 - 30 days 31 - 60 days 61 - 90 days + 91 days | Free charge US $ 9.45 per day US$ 14.70 per day US$ 27.30 per day US$ 46.20 per day |
MOTORCYCLES'S RATES
Type of Storage | Services | USD |
---|---|---|
Motorcycle vehicle discharge | US$ 52.50 per unit | |
Storage/ parking for motorcycles | 1 - 3 days 4 - 30 days 31 - 60 days 61 - 90 days + 91 days | Free charge US $ 4.20 per day US $ 7.35 per day US $ 13.65 per day US $ 24.15 per day |
HEAVY VEHICLES'S RATES
Type of Storage | Services | USD |
---|---|---|
Heavy vehicle discharge | US $ 162.75 per unit | |
1 - 4 days 5 - 30 days 31 - 60 days 61 - 90 days + 91 days | 1 - 3 days 4 - 30 days 31 - 60 days 61 - 90 days + 91 days | Free charge US $ 11.55 per day US $ 16.80 per day US $ 29.40 per day US $ 49.35 per day |
BUSES'S RATES
Type of Storage | Services | USD |
---|---|---|
Heavy vehicle discharge | US $ 162.75 per unit | |
1 - 4 days 5 - 30 days 31 - 60 days 61 - 90 days + 91 days | 1 - 3 days 4 - 30 days 31 - 60 days 61 - 90 days + 91 days | Free charge US $ 11.55 per day US $ 16.80 per day US $ 29.40 per day US $ 49.35 per day |
VERIFICATION RATES
Type of verification | USD |
---|---|
Visual verification of import and export containers | US$ 125.00 per container |
Express reefer visual verification | US$100.00 per container |
Container stuffing | US$ 320.25 per container |
Forklift (Palletized) | US$ 165.00 per container |
Verification Full Non-P (Personnel) | US$ 200.00 per container |
No show (Applies to containers requested for verification by the owner and not showing up) | US$ 100.00 per container |
Ramp / Dispatch Services (Applies to containers dispatched by ramp thru gate) | US$ 75.00 per container |
Discharge of container to truck | US$ 204.75 per container |
FZ (Applies to containers dispatched by ramp thru gate) | US$ 42.00 per container |
Dispatch on Holidays | US$ 181.50 per container |
Full verification reefers containers | US$ 225.00 per container |
Reefer visual Inspection - Yard | US$ 125.00 per container |
Express Reefer Full Inspection - Climatized Area | US$ 225.00 per container |
Express Reefer Visual Inspection - Climatized Area | US$ 100.00 per container |
Concept | USD |
---|---|
Port Assessment | US$ 0.67 per container 20' |
Port Assessment | US$ 1.34 per container 40' |
Security ISPS (Full Transshipment) | US$ 2.38 per container |
Security ISPS (Full Import/Export) | US$ 2.61 per container |
OTHER SERVICES'S RATES
Type of service | USD |
---|---|
Use of “slings” over dimensioned cargo (Including RTG, sling, labor) (Prices may vary depending on difficulty and dimensions of cargo) | US$ 125.00 US$ 250.00 US$ 375.00 Per container Per lift |
Handling of hazardous cargo category 1(*) | US$ 275.00 per day US $ 44.00 for security stand-by per day |
Handling of hazardous cargo category 2(*) | US$ 100.00 per container US$ 35.00 for security stand-by per day |
Change of seal | US$ 47.25 per container |
Transload (Prices may vary depending on difficulty) | US$ 160.00 US$ 285.00 US$ 480.00 Per container |
Haulage for x-Ray Inspection (Includes yard – x ray machine – yard moves) | US$ 75.00 per container |
Signposting for truckers | RD$ 350.00 per truck |
Replacement of a lost ticket | RD$ 100.00 per ticket |
Inspection of potentially pollution cargo | US$ 5.00 per container |
Appointment for Import Dispatch | US$ 0.93 per container |
Category Change | US$ 30.00 per container |
Container Yard Move | US$ 40.00 per move |
OIRSA Fumigation Service | US$ 5.00 for containers US$ 4.00 for Heavy Vehicles US$ 3.00 for Light Vehicles |
CSI Inbound Cargo | US$ 52.00 |
Temperature Parameter Change. | US$25.00 |
**Note: Prices do not include taxes (18% ITBIS) and its fee in Dominican Pesos (RD$) is subject to the exchange rate at the time of payment. If you are a registered customer of CMS, you can obtain your quotation online by introducing BL number or container(s) number to be dispatched.
(*) Hazardous cargo:
Category 1= Explosives
Category 2= Non Explosives but highly flammable
Before making any payment to DP World Caucedo, the following requirements must be fulfilled:
1) Payment of the amount corresponding to the Line/Agency
2) Payment of the amount corresponding to the DGA
3) Payment of the amount corresponding to DPH, the dispatch ticket emitted by DPH must be presented.
Once these transactions are completed you can proceed to the cashier’s office and make the appropriate payment or pay online using www.popularenlinea.com.do, selecting the option of beneficiaries where we are featured as Puerto Caucedo. Please keep your quotation handy, as the system will require the assigned number.
Stevedoring Public Rates
Concept | Unit of Assessment | Rate of Shipping Lines (US$) | Complementary Rates of Customers |
---|---|---|---|
20’ | 40’ | 45’ | Rfr containers | |||
Stowage: Charge or Discharge (local) | Per lift | $ 325 | |
Receiving/ delivering container other than throughput | Per lift | $ 35 | $ 35 |
Movement of container from one chassis to another | Per lift | $ 35 | $ 35 |
Interchange between vessels | Per lift | $ 35 | $ 35 |
Container change of nomination (Roll over Fee) | Per change | $ 50 | $ 50 |
Extra gate moves(Gate in/out) | Per lift | $ 50 | $ 50 |
Special segregation on yard | Per lift | $ 50 | $ 50 |
Administration Fee for computer data amendment. First amendment free of charge | Per lift | $ 40 | $ 40 |
Hatch cover moves | Per lift | $ 140 | |
Reefer plug-in/un-plug | Per event | $ 30 | |
Reefer per diem (no free days) | Per days ( including electric plugs & monitoring) | $ 122 | $ 122 |
Reefer Pre-Trip | Per container | $ 35 | |
O/B Dry full (EXPORTS) (3 days free). | Per TEUS Per days | $ 7.00 | |
Empty container storage (3 free days) | Per TEUS Per days | $ 7.00 | |
Transshipment storage (7 free days) | Per TEUS Per days | $ 6.00 | |
Stripping/Stuffing & Dray 20′ | Per container | $ 270 | |
Stripping/Stuffing & Dray 40′ | Per container | $ 375 | |
Container handling over-sized load (using extendable bars) Additional stowage. | Per lift | $ 255 | |
Transshipment (per lift) | Per lift | $ 125 | Additional |
Over Height (spreader bar capable) | Per lift | $ 345 | Additional |
Restows | Per lift | $ 120 | |
Shifting between hatches | Per lift | $ 80 | |
Lost time awaiting vessel arrival (per hr) First 6 (six) hours free (per crane/gang assigned) | Per hour | $ 1200 | |
Overweight (1) additional stowage | Per ton (32.01-40) | $ 10 | |
Overweight (2) additional stowage | Per ton (40.01-45) | $ 35 |
Project and Loose Cargo
BB Weight | Rate for BB (carriers with TSA) |
---|---|
1,000 a 34,999 Kgs | US$ 757.05 Each |
35,000 a 49,999 Kgs | US$ 1,390.50 Each |
50,000 a 59,999 Kgs | US$ 2,008.50 Each |
60,000 a 69,999 Kgs | US$ 3,373.25 Each |
70,000 a 79,999 Kgs | US$ 3,635.00 Each *plus US$ 475 spreader dismount |
80,000 a 90,999 Kgs | US$ 4,403.25 Each *plus US$ 475 spreader dismount |
91,000 a 100,999 Kgs | US$ 7,104.94 Each *plus US$ 950 spreader dismount |
101,000 a 111,999 Kgs | US$ 8,596.38.00 Each *plus US$ 950 spreader dismount X 2 |
112,000 a 121,999 Kgs | US$ 10,430.00 Each *plus US$ 950 spreader dismount X 2 |
122,000 a 149,999 Kgs | US$ 13,679.43 Each *plus US$ 950 spreader dismount X 2 |
150,000 + Kgs TBQ | under discussion |
OPTIONAL SERVICES
Types of Rates | Prices |
---|---|
Weighing the container | US$ 60.00 |
Check-in of equipments and machineries leased by customers | 20% the cost of renting |
Download on port of equipments with weighting less than 1000 kgs | US$ 250.00 |
Taking pictures to containers | US$ 3.00 per unit |
Quick fix patch | US$ 55.00 + the cost of one move in the yard |
This value must be added the VAT (18%) and subject to the rate of the day.