-
About Us
Related content
- Our Business
- Port Services
- Sustainability
-
Economic Zone
Related content
- About Us nav
- Our Business nav
- Port Services nav
- Sustainability
- Economic Zone nav

Phase 1 Extension
New terminal now operational
Extension dedicated for containers with 400m additional quay, 16m draft. Capable of handling up to 400m LOA vessels, 8 high, 24 wide. The container terminal currently has 500,000 TEU capacity.
The new terminal also opened the One Stop Service Centre equipped with modern fiber-optic network, fully computerized system in operations, maintenance, finance, billing, payment and cargo tracking. A new CCTV system with control room monitoring over 250 camera is also implemented.
Terminal Specification | BEFORE DP WORLD | BEFORE PHASE 1 EXPANSION | POST PHASE 1 EXPANSION | POST PHASE 2 EXPANSION |
---|---|---|---|---|
Container (TEU) | 100,000 | 150,000 | 500,000 | 2,000,000 |
General Cargo, Bulk & Break Bulk (MT) | 1,000,000 | 1,500,000 | 2,000,000 | 4,000,000 |
Livestock (Head) | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
Cranes | None | 3 MHC | 3 STS QC and 3 MHC | 10 STS QC and 3 MHC |
Quay length (m) | 650 | 650 | 1,050 | 1,650 |
Draft (m) | 8-11 | 8-11 | 9-17 | 9-17 |
Reefer Plugs | 16 | 36 | 336 (624) | 672 (1,248) |
Berth Move per Hour | 8 | 30 | 50-75 | 100+ |
We use cookies on this site to enhance your user experience. By continuing to visit this site you agree to our use of cookies. Learn More