- About Us
- Help Center
- Port Services
-
Passenger Terminal
Related content
- Services
- Sustainability
- About Us nav
- Help Center nav
- Port Services nav
- Passenger Terminal nav
- Services
- Sustainability
Arrivals 2022-2023
N° | Nave | Fecha de arribo | Hora de arribo | Fecha de zarpe | Hora de zarpe |
1 | Seabourn Venture | lunes, 7 de noviembre de 2022 | 7:00 | lunes, 7 de noviembre de 2022 | 17:00 |
2 | AIDAMAR | miércoles, 30 de noviembre de 2022 | 10:00 | jueves, 1 de diciembre de 2022 | 19:00 |
3 | Oosterdam | martes, 6 de diciembre de 2022 | 7:00 | martes, 6 de diciembre de 2022 | 17:00 |
4 | Sapphire Princess | lunes, 19 de diciembre de 2022 | 5:00 | lunes, 19 de diciembre de 2022 | 18:00 |
5 | Norwegian Star | domingo, 1 de enero de 2023 | 8:00 | domingo, 1 de enero de 2023 | 19:00 |
6 | Oosterdam | miércoles, 11 de enero de 2023 | 7:00 | miércoles, 11 de enero de 2023 | 18:00 |
7 | Volendam | viernes, 20 de enero de 2023 | 8:00 | viernes, 20 de enero de 2023 | 17:00 |
8 | Seabourn Quest | viernes, 27 de enero de 2023 | 7:00 | viernes, 27 de enero de 2023 | 17:00 |
9 | Marina | martes, 7 de febrero de 2023 | 6:00 | martes, 7 de febrero de 2023 | 18:00 |
10 | Insignia | miércoles, 8 de febrero de 2023 | 7:00 | miércoles, 8 de febrero de 2023 | 19:00 |
11 | Seven Seas Voyager | viernes, 17 de febrero de 2023 | 5:00 | viernes, 17 de febrero de 2023 | 19:00 |
12 | Sapphire Princess | domingo, 19 de febrero de 2023 | 5:00 | domingo, 19 de febrero de 2023 | 18:00 |
13 | Marina | martes, 14 de marzo de 2023 | 8:00 | martes, 14 de marzo de 2023 | 18:00 |
14 | Sapphire Princess | domingo, 19 de marzo de 2023 | 5:00 | domingo, 19 de marzo de 2023 | 18:00 |
15 | Oosterdam | viernes, 24 de marzo de 2023 | 8:00 | viernes, 24 de marzo de 2023 | 17:00 |
16 | Costa Deliziosa | martes, 28 de marzo de 2023 | 8:00 | miércoles, 29 de marzo de 2023 | 19:00 |
We use cookies on this site to enhance your user experience. By continuing to visit this site you agree to our use of cookies. Learn More