Tariff (SAR) | 20’ | 40’ | 45’ |
---|---|---|---|
Discharge - Full | 300 | 450 | 560 |
Discharge - MTY | 280 | 420 | 560 |
Load - Full | 280 | 420 | 560 |
Load - MTY | 300 | 450 | 560 |
Transshipment Discharge & Load (Full + MTY) | 140 | 210 | 280 |
Customs Inspection | 460 | 550 | |
Bad stowage | 1000 | 1250 | |
Port Charges | 330 | 550 | |
Port Charges (Hazardous-25% Increase) | 412.50 | 687.50 | |
Reefer Monitoring (Per Day) | 200 | ||
OOG handling | Standard handling rates + SR.300 |
Please Click here to Download
We use cookies on this site to enhance your user experience. By continuing to visit this site you agree to our use of cookies. Learn More